| Name | Chemical abbreviations | Analysis | Size |
|---|---|---|---|
| Copper Aluminium | CuAl | Al 10% to 80% | Waffle plates |
| Copper Arsenic | CuAs | As 20% to 30% | Waffle plates |
| Copper Boron | CuB | Cu rest B env. 2% | Granules |
| Copper Chromium | CuCr | Cr 5% to 10% | Waffle plates |
| Copper Cobalt | CuCo | Co 10% to 50% | Waffle plates |
| Copper Iron | CuFe | CuFe10: Cu 90% + Fe 10% CuFe20: Cu 80% + Fe 20% | - Approx. 7 Kg ingots - Waffle plates (entire or cuted) |
| Copper Iron Aluminium | CuFeAl | ||
| Copper Magnesium | CuMg | Mg 10% to 50% | Ingots |
| Copper Manganese | CuMn | Cu 69% min Mn 29% >> 31% | - Approx. 7 Kg ingots - Approx. 14 Kg waffle plates |
| Copper Manganese Iron | CuMnFe | ||
| Copper Nickel | CuNi | CuNi10: Cu 90% + Ni 10% CuNi20: Cu 80% + Ni 20% CuNi30: Cu 70% + Ni 30% | Ingots Waffle plates |
| Copper Silicon | CuSi | Cu 89% min Si 9% >> 11% | - Approx. 7 kg ingots - Waffle or cut plates |
| Copper Tellurium | CuTe | Cu + Te 99.85% min Te 48% >> 52% | Waffle plates |
| Copper Zirconium | CuZr | Zr 10% to 50% | Waffle plates |
| Phosphor Copper 8% | CuP8 | Cu rest P approx. 8 % | Shot < 10 mm |
| Phosphor Copper 10% | CuP10 | Cu 89% min P approx. 10 % | - Shot 1 - 10 mm - Waffle plates |
| Phosphor Copper 15% | CuP15 | Cu 84% min P approx. 15 % | - Shot from 1-3 mm and >5mm - Waffle plates |
Other grades available on request
